KERALA GOLD

AI ANALYSIS & FORECAST

Price History (30 Days)

DatePrice (INR)Net Change
03/04/2026 (Friday)110,680+1,440 (+1.32%)
02/04/2026 (Thursday 9 AM)109,240-1,800 (-1.62%)
02/04/2026 (Thursday 5 AM)111,040-1,120 (-1.00%)
01/04/2026 (Wednesday 2 PM)112,160+1,080 (+0.97%)
01/04/2026 (Wednesday 6 AM)111,080+1,440 (+1.31%)
31/03/2026 (Tuesday 2 PM)109,640+600 (+0.55%)
31/03/2026 (Tuesday 9 AM)109,040-440 (-0.40%)
30/03/2026 (Monday 2 PM)109,480+760 (+0.70%)
30/03/2026 (Monday 9 AM)108,720+720 (+0.67%)
30/03/2026 (Monday 6 AM)108,000-600 (-0.55%)
28/03/2026 (Saturday)108,600+1,840 (+1.72%)
27/03/2026 (Friday 1 PM)106,760+640 (+0.60%)
27/03/2026 (Friday 5 AM)106,120+120 (+0.11%)
26/03/2026 (Thursday 9 AM)106,000-1,720 (-1.60%)
26/03/2026 (Thursday 5 AM)107,720+160 (+0.15%)
25/03/2026 (Wednesday)107,560+2,760 (+2.63%)
24/03/2026 (Tuesday 9 AM)104,800+1,880 (+1.83%)
24/03/2026 (Tuesday 5 AM)102,920-2,160 (-2.06%)
23/03/2026 (Monday 1 PM)105,080+5,600 (+5.63%)
23/03/2026 (Monday 9 AM)99,480-3,200 (-3.12%)
23/03/2026 (Monday 5 AM)102,680-4,360 (-4.07%)
21/03/2026 (Saturday)107,040-2,200 (-2.01%)
20/03/2026 (Friday 1 PM)109,240-1,440 (-1.30%)
20/03/2026 (Friday 5 AM)110,680+480 (+0.44%)
19/03/2026 (Thursday 1 PM)110,200-1,200 (-1.08%)
19/03/2026 (Thursday 9 AM)111,400-2,000 (-1.76%)
19/03/2026 (Thursday 5 AM)113,400-2,040 (-1.77%)
18/03/2026 (Wednesday 1 PM)115,440-240 (-0.21%)
18/03/2026 (Wednesday 5 AM)115,680-240 (-0.21%)
17/03/2026 (Tuesday 1 PM)115,920-400 (-0.34%)
17/03/2026 (Tuesday 5 AM)116,320+880 (+0.76%)
16/03/2026 (Monday 9 AM)115,440-1,280 (-1.10%)
16/03/2026 (Monday 6 AM)116,720-360 (-0.31%)
14/03/2026 (Saturday)117,080-760 (-0.64%)
13/03/2026 (Friday 9 AM)117,840-400 (-0.34%)
13/03/2026 (Friday 5 AM)118,240-720 (-0.61%)
12/03/2026 (Thursday)118,960-360 (-0.30%)
11/03/2026 (Wednesday 1 PM)119,320-440 (-0.37%)
11/03/2026 (Wednesday 5 AM)119,760+680 (+0.57%)
10/03/2026 (Tuesday)119,080+520 (+0.44%)
09/03/2026 (Monday)118,560-1,440 (-1.20%)
07/03/2026 (Saturday)120,000+1,840 (+1.56%)
06/03/2026 (Friday 1 PM)118,160-720 (-0.61%)
06/03/2026 (Friday 5 AM)118,880-560 (-0.47%)
05/03/2026 (Thursday 9 AM)119,440-480 (-0.40%)
05/03/2026 (Thursday 5 AM)119,920-
Current Price
1,10,680
3 April 2026, 5:56 AM
Daily Net Change: 0 (0.00%)
Highest (last 30 days)
1,20,000
7 March 2026, 5:21 AM
Lowest (last 30 days)
99,480
23 March 2026, 9:37 AM

📊 Market Context

USD-INR Rate
7-Day Change+4.30%
Market PhaseRally 📈